Size Guide
Find your perfect fit with our sizing charts below. For the most accurate results, measure your body directly (not over clothing) at the widest points. All measurements are shown in inches.
Tops (T-Shirts, Hoodies, Sweatshirts)
| Size | US | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|---|
| S | 34–36 | 35–37 | 30–32 | 27 |
| M | 38–40 | 38–40 | 33–35 | 28 |
| L | 42–44 | 41–43 | 36–38 | 29 |
| XL | 46–48 | 44–46 | 39–41 | 30 |
| XXL | 50–52 | 47–49 | 42–44 | 31 |
Bottoms (Sweatpants, Shorts)
| Size | US Waist | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| S | 28–30 | 30–32 | 36–38 | 30 |
| M | 32–34 | 33–35 | 39–41 | 31 |
| L | 36–38 | 36–38 | 42–44 | 32 |
| XL | 40–42 | 39–41 | 45–47 | 33 |
How to Measure
- Chest: Measure around the fullest part of your chest, under the arms.
- Waist: Measure around the narrowest part of your waist.
- Hip: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch seam down to the bottom of the leg.
Between two sizes? We recommend sizing up for a relaxed streetwear fit. Questions? Reach out to our customer service team — we're happy to help.